- Choose Your Brand
- Choose a Floorplan
- 3 Select Options
- 4 Summary
We've emailed this to you!
Build another RV or call us at 816-500-2007 to place your order today!

330 N. 291 Highway
Liberty, MO 64068
816-500-2007
Sleeps | 3 |
Length | 19 ft 7 in |
Ext Width | 7 ft |
Ext Height | 9 ft 10 in |
Int Height | 6 ft 5 in |
Hitch Weight | 330 lbs |
Gross Weight | 3800 lbs |
Dry Weight | 2860 lbs |
Cargo Weight | 940 lbs |
Fresh Water Capacity | 50 gals |
Grey Water Capacity | 35 gals |
Black Water Capacity | 35 gals |
Tire Size | 14" |
Furnace BTU | 20000 btu |
Available Beds | RV Queen |
Refrigerator Type | Double Door |
Refrigerator Size | 6 cu ft |
Cooktop Burners | 2 |
Number of Awnings | 1 |
LP Tank Capacity | 20 lbs |
Water Heater Capacity | 6 gal |
Water Heater Type | DSI Gas/Electric |
AC BTU | 13500 btu |
Awning Info | 10' Power with LED Lights |
Axle Count | 1 |
Number of LP Tanks | 2 |
Shower Type | Standard |
2021 Coachmen RV Apex Tera 16T
Liberty RV MO is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 816-500-2007 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.